Entries carried over from last dressage that was cancelled due to bad weather.
If you had entered last time please contact Vicci to let her know that you are able to attend this event, if we do not hear from you we will be unable to allocate you a time.
Secretary Vicci 01271 345996
Club Sweatshirts etc will be available to order with a catalogue of
various styles and colours
REFRESHMENTS WILL BE SERVED BACON ROLLS TEA COFFEE AND CARMENS
CAKES ( NOT TO BE MISSED!!)
WARM UP IN INDOOR ARENA WILL BE AVAILABLE FROM 12.30
WALK ONLY IN COMPETITION ARENA FROM 12.30 - 1PM
Class 1 Intro B
| RIDER | HORSE | TIME |
| Kim Parker | Mo | 1.15 |
| Lucy House | Abba | 1.22 |
| Leanne Beer (WD) |
Wiscombe Grace (WD) |
|
| Stephanie Rice | Milo | 1.36 |
| Suzie Wilson (HC) | Milly (HC) | 1.43 |
| Jackie Leworthy | Bob a Job | 1.50 |
| Kim Parker | Whiskey | 1.57 |
|
Class 2 Restricted |
||
| Kim Parker | Whiskey | 2.07 |
| Susan Hill | Blue steel Georgie Boy | 2.14 |
| Suzie Wilson | Milly | 2.21 |
| Jaye Jones | Bob | 2.28 |
| Jackie Leworthy | Bob a Job | 2.35 |
| Stephanie Rice | Milo | 2.42 |
| Louise White | Manni | 2.49 |
|
Class 3 Open |
||
| Kim Parker | Lumpy | 3.07 |
| Nicky Chapman | Honest indian | 3.21 |
| Leanne Beer | Gypsy Magic | 3.28 |
| Kerri Marangone | Byron | 3.35 |
| Emma Johnstone | Pagen | 3.42 |
| Kim Parker | Scrumpy | 3.49 |
|
Class 4 |
||
| Kim Parker | Scrumpy | 4.14 |
| Louise White | Manni | 4.21 |
| Jaye Jones | Bob | 4.28 |
| Leanne Beer | Gypsy Magic | 4.35 |
| Susan Hill | Blue Steel Georgie Boy | 4.42 |
| Kerri Marangone | Byron | 4.49 |
| Nicky Chapman | Honest Indian | 4.56 |
| Emma Johnstone | Pagen | 5.03 |
| Kim Parker | Lumpy | 5.10 |
Results will appear here after the competition








